Metal hollow braids
Hollow braids up to 200 mm, copper shielding braids, retractable bands
Hollow braids are used as mechanical protection or for electromagnetic shielding in many products and applications. To apply this protection to a hose assembly later on, hollow braids with variable diameter are being used.
Various types of braiding machines allow the production of braids for any desired diameter. Delivery is made on standardized plastic bobbins. Alternatively, customized carriers can be used.
Referenz | ø-min/ø-max | Typical dimension approx. | Production length approx. | Weight approx. |
---|---|---|---|---|
19003 | 1/5 mm | round | 100 m | 1,3 kg/100 m |
19004 | 2/7 mm | round | 100 m | 1,6 kg/100 m |
19005 | 3/9 mm | round | 100 m | 2,6 kg/100 m |
19006 | 4/11 mm | round | 100 m | 2,9 kg/100 m |
19008 | 5/12 mm | round | 100 m | 3,7 kg/100 m |
19010 | 7/15 mm | round | 100 m | 3,8 kg/100 m |
19012 | 8/17 mm | 9,3 x 4,6 flat | 100 m | 4,9 kg/100 m |
19015 | 10/20 mm | 9,3 x 4,0 flat | 100 m | 5,0 kg/100 m |
19020 | 14/26 mm | 12,0 x 4,5 flat | 100 m | 6,8 kg/100 m |
19025 | 19/34 mm | 14,8 x 3,0 flat | 100 m | 7,6 kg/100 m |
Delivery programme and datasheet
Dateigröße: 36 KB
Hollow braid up to 30 mm
Diameter up to 200 mm
We can manufacture metal hollow braids up to a diameter of up to 200 mm. Even at this size, continuous lengths of up to 20 m can be produced.
All braidings are produced in continuous lengths, following our in-house standards or based on customer specifications. For appropriate production volumes, custom cut lengths are also available.
Reference | Core diameter | ø-min/ø-max | Weight approx. |
---|---|---|---|
14025 | 29 mm | 20/31 mm | 0,290 kg/m |
14026 | 35 mm | 26/37 mm | 0,320 kg/m |
14027 | 43 mm | 32/46 mm | 0,585 kg/m |
14028 | 52 mm | 40/62 mm | 0,614 kg/m |
14029 | 66 mm | 50/72 mm | 0,878 kg/m |
15952 | 82 mm | 60/94 mm | 0,945 kg/m |
15953 | 92 mm | 70/106 mm | 1,650 kg/m |
13392 | 100 mm | 88/110 mm | 1,900 kg/m |
15954 | 121 mm | 90/131 mm | 2,270 kg/m |
15303 | 150 mm | 122/180 mm | 2,080 kg/m |
20928 | 180 mm | 140/190 mm | 3,050 kg/m |
20131 | 195 mm | 160/230 mm | 3,240 kg/m |
19522 | 235 mm | 200/248 mm | 4,120 kg/m |
Delivery programme and data sheet
Dateigröße: 36 KB
Loose Braid
Braided copper shielding
A special application of metal hollow braids is copper shielding braids, commonly used as ground cables and produced for a diameter range of approximately 2 - 70 mm. We process bare or tinned copper wires ranging from 0.10 - 0.50 mm. Variants with silver-plated or nickel-plated copper wire are available upon request.
Reference | ø-min/ø-max | Cross section | Typical width | Production length | Weight approx. |
---|---|---|---|---|---|
10934 | 4/8 mm | 2,54 mm² | 4,0 ±1 mm | 100 m | 0,024 kg/m |
15245 | 6/12 mm | 3,39 mm² | 6,0 ±1 mm | 100 m | 0,031 kg/m |
14408 | 8/16 mm | 4,24 mm² | 7,0 ±1 mm | 100 m | 0,038 kg/m |
15354 | 10/20 mm | 4,24 mm² | 7,0 ±1 mm | 100 m | 0,038 kg/m |
15278 | 12/24 mm | 6,79 mm² | 11,0 ±1 mm | 100 m | 0,062 kg/m |
15738 | 15/30 mm | 6,79 mm² | 11,0 ±1 mm | 100 m | 0,060 kg/m |
15289 | 19/38 mm | 10,18 mm² | 14,0 ±1 mm | 100 m | 0,092 kg/m |
11318 | 24/48 mm | 12,72 mm² | 17,0 ±1 mm | 100 m | 0,111 kg/m |
14441 | 32/64 mm | 16,96 mm² | 19,0 ±1 mm | 100 m | 0,152 kg/m |
Delivery programme and datasheet
Dateigröße: 176 KB
Braided copper shielding
Retractable band
Reference | Width | Thickness | Weight approx. |
---|---|---|---|
16813 | 2,8 ±0,2 mm | 0,8 ±0,2 mm | 0,008 kg/m |
13827 | 3,4 ±0,1 mm | 0,4 ±0,1 mm | 0,011 kg/m |
12435 | 4,9 ±0,1 mm | 0,9 ±0,1 mm | 0,025 kg/m |
15869 | 5,9 ±0,1 mm | 0,9 ±0,1 mm | 0,025 kg/m |
12667 | 8,0 ±0,2 mm | 1,0 ±0,1 mm | 0,038 kg/m |
20895 | 10,0 ±0,2 mm | 0,9 ±0,1 mm | 0,054 kg/m |
21656 | 10,0 ±0,2 mm | 1,2 ±0,2 mm | 0,062 kg/m |
12666 | 12,0 ±0,2 mm | 1,3 ±0,2 mm | 0,074 kg/m |
20964 | 13,5 ±0,4 mm | 1,4 ±0,2 mm | 0,078 kg/m |
Delivery program and data sheet
Dateigröße: 333 KB