PTFE hoses
PTFE smooth hoses, PTFE corrugated hoses, PFA corrugated hoses
PTFE hoses are frequently used for applications with high heat and pressure requirements. They are available as smooth and corrugated hoses. The base hose is available in various PTFE grades.
The primary material used for braiding is high-strength stainless steel wire, available in different materials. For applications with low-pressure requirements, soft stainless steel wire can be used.
With sufficient volume, PTFE hoses can also be supplied as fixed lengths ranging from 70 to 400 m.
High-pressure hose
Description
Smooth PTFE hose with single-layer braiding
Hose construction
Inner layer: PTFE tube smooth, natural
1st braided layer: stainless-steel wire (Niro) 1.4301 hard
PTFE smooth hose
Reference | DN | ID | OD | Burst pressure approx. | Bending radius approx. | Weight approx. |
---|---|---|---|---|---|---|
14160 | 03 - 1/8" | 3,6 ±0,1 mm | 6,7 ±0,15 mm | 900 bar | 50 mm | 0,075 kg/m |
13464 | 05 - 3/16" | 5,0 ±0,2 mm | 8,05 ±0,15 mm | 800 bar | 65 mm | 0,101 kg/m |
14811 | 06 - 1/4" | 6,5 ±0,3 mm | 9,2 ±0,3 mm | 720 bar | 80 mm | 0,110 kg/m |
14812 | 08 - 5/16" | 7,9 ±0,3 mm | 11,1 ±0,4 mm | 675 bar | 100 mm | 0,150 kg/m |
14813 | 10 - 3/8" | 10,25 ±0,25 mm | 13,1 ±0,4 mm | 620 bar | 130 mm | 0,170 kg/m |
14814 | 12 - 1/2" | 12,7 ±0,4 mm | 15,9 ±0,5 mm | 500 bar | 140 mm | 0,244 kg/m |
14872 | 16 - 5/8" | 16,1 ±0,5 mm | 19,0 ±0,5 mm | 495 bar | 170 mm | 0,283 kg/m |
14815 | 20 - 3/4" | 19,3 ±0,5 mm | 23,8 ±0,6 mm | 405 bar | 200 mm | 0,450 kg/m |
14873 | 25 - 1" | 25,4 ±0,7 mm | 30,2 ±1,2 mm | 333 bar | 300 mm | 0,559 kg/m |
Delivery program and data sheet
Dateigröße: 184 KB
PTFE smooth hose
PTFE hose with helical corrugation
Reference | DN | ID | OD | Burst pressure approx. | Bending radius approx. | Weight approx. |
---|---|---|---|---|---|---|
18447 | 08 - 5/16" | 8,0 ±0,3 mm | 13,0 ±0,5 mm | 400 bar | 20 mm | 0,180 kg/m |
18449 | 08 - 5/16" | 8,4 ±0,3 mm | 12,4 ±0,5 mm | 414 bar | 20 mm | 0,187 kg/m |
18451 | 10 - 3/8" | 9,9 ±0,3 mm | 14,8 ±0,6 mm | 414 bar | 20 mm | 0,253 kg/m |
16828 | 13 - 1/2" | 12,6 ±0,3 mm | 18,3 ±0,6 mm | 310 bar | 25 mm | 0,296 kg/m |
21120 Project | 16 - 5/8" | 15,5 ±0,3 mm | 21,7 ±0,6 mm | n.a. | n.a. | 0,412 kg/m |
18455 | 16 - 5/8" | 16,5 ±0,3 mm | 21,5 ±0,6 mm | 248 bar | 51 mm | 0,454 kg/m |
18457 | 20 - 3/4" | 19,6 ±0,5 mm | 27,9 ±0,9 mm | 207 bar | 64 mm | 0,462 kg/m |
14249 | 25 - 1" | 26,0 ±0,6 mm | 35,8 ±0,9 mm | 138 bar | 89 mm | 0,607 kg/m |
21075 Project | 32 - 1 1/4" | 31,0 ±0,7 mm | 38,5 ±1,0 mm | n.a. | n.a. | 0,656 kg/m |
18461 Project | 32 - 1 1/4" | 31,0 ±0,7 mm | 43,1 ±0,9 mm | n.a. | n.a. | n.a. |
19344 | 32 - 1 1/4" | 31,9 ±0,7 mm | 41,3 ±1,0 mm | 103 bar | 125 mm | 0,664 kg/m |
21076 Project | 32 - 1 1/2" | 38,4 ±0,8 mm | 46,3 ±1,2 mm | n.a. | n.a. | n.a. |
18463 | 32 - 1 1/2" | 38,7 ±0,8 mm | 53,3 ±1,2 mm | 90 bar | 152 mm | 1,235 kg/m |
21077 Project | 50 - 2" | 52,5 ±0,8 mm | 59,6 ±1,6 mm | n.a. | n.a. | 1,069 kg/m |
18465 | 50 - 2" | 49,0 ±1,0 mm | 62,5 ±1,8 mm | 69 bar | 200 mm | 1,652 kg/m |
Delivery program and data sheet
Dateigröße: 229 KB
PTFE hose with helical corrugation
PFA hose with parallel corrugation
Reference | ID | OD | Burst pressure approx. | Bending radius approx. | Coil length approx. | Weight approx. |
---|---|---|---|---|---|---|
16290 | 7,0 ±0,3 mm | 11,6 ±0,4 mm | 360 bar | 30 mm | 50 m | 0,136 kg/m |
19411 | 8,7 ±0,3 mm | 13,5 ±0,4 mm | 280 bar | 40 mm | 50 m | 0,149 kg/m |
19414 | 9,8 ±0,3 mm | 15,2 ±0,4 mm | 260 bar | 50 mm | 50 m | 0,193 kg/m |
15495 | 12,3 ±0,4 mm | 18,2 ±0,4 mm | 240 bar | 60 mm | 50 m | 0,248 kg/m |
20505 | 13,5 ±0,4 mm | 19,2 ±0,6 mm | 240 bar | 60 mm | 50 m | 0,249 kg/m |
20226 | 15,6 ±0,5 mm | 21,7 ±0,6 mm | 220 bar | 60 mm | 50 m | 0,319 kg/m |
12387 | 16,4 ±0,5 mm | 23,3 ±0,6 mm | 200 bar | 65 mm | 50 m | 0,340 kg/m |
19410 | 18,2 ±0,5 mm | 25,2 ±0,7 mm | 180 bar | 70 mm | 50 m | 0,312 kg/m |
19645 | 19,7 ±0,6 mm | 26,6 ±1,0 mm | 150 bar | 70 mm | 50 m | 0,426 kg/m |
19408 | 23,8 ±0,6 mm | 30,6 ±1,0 mm | 100 bar | 100 mm | 50 m | 0,485 kg/m |
21122 Project | 25,0 ±0,6 mm | 32,2 ±1,0 mm | 100 bar | 100 mm | 50 m | 0,510 kg/m |
15701 | 28,6 ±0,7 mm | 35,6 ±1,0 mm | 100 bar | 100 mm | 50 m | 0,550 kg/m |
12029 | 32,0 ±1,0 mm | 41,1 ±1,0 mm | 80 bar | 120 mm | 25 m | 0,900 kg/m |
Delivery program and data sheet
Dateigröße: 43 KB