Synthetic hollow braids
Polypropylene twisted braids, polyester protective sleeves
For applications in the automotive, chemical, and electrical industries, hollow braids are retrofitted onto hose lines and serve, for example, as mechanical protection. They can be varied in diameter through stretching and compressing. With a small number of braids of different sizes, a wide range of diameters can be covered.
Materials
We use plastic monofilaments or twisted yarns made from plastic monofilament. For appropriate production volumes, colored or electrically conductive variants are possible.
Loose Polypropylene Twist Braid
Reference | Size | DN | OD tube approx. | Max. diameter | Weight approx. |
---|---|---|---|---|---|
17501 | 1/2" | 12 | 17 mm | 18,5 mm | 0,081 kg/m |
18202 | 5/8" | 16 | 23 mm | 25 mm | 0,096 kg/m |
18096 | 3/4" | 20 | 27 mm | 28 mm | 0,114 kg/m |
16170 | 1" | 25 | 35 mm | 36 mm | 0,134 kg/m |
18168 | 1 1/4" | 32 | 44 mm | 47 mm | 0,170 kg/m |
17322 | 1 1/2" | 40 | 47 mm | 50 mm | 0,190 kg/m |
20753 | 1 3/4" | 45 | 56 mm | 58 mm | 0,257 kg/m |
17176 | 2" | 50 | 61 mm | 63 mm | 0,243 kg/m |
17725 | 2 1/2" | 65 | 82 mm | 85 mm | 0,328 kg/m |
16119 | 3" | 80 | 92 mm | 96 mm | 0,388 kg/m |
17088 | 4" | 100 | 121 mm | 130 mm | 0,400 kg/m |
Delivery program and data sheet
Dateigröße: 139 KB
Loose Polypropylene Twist Braid
Conductive PP twisted braid
Reference | Size | DN | OD tube approx. | ø-max | Weight approx. |
---|---|---|---|---|---|
20278 | 1/2" | 12 | 17 | 18,5 mm | 0,081 kg/m |
19557 | 5/8" | 16 | 23 | 25 mm | 0,096 kg/m |
19558 | 3/4" | 20 | 27 | 28 mm | 0,114 kg/m |
20486 | 1" | 25 | 35 | 36 mm | 0,134 kg/m |
19560 | 1 1/4" | 32 | 44 | 47 mm | 0,170 kg/m |
19561 | 1 1/2" | 40 | 47 | 50 mm | 0,190 kg/m |
19562 | 1 3/4" | 45 | 56 | 58 mm | 0,257 kg/m |
20451 | 2" | 50 | 61 | 63 mm | 0,243 kg/m |
20678 | 2 1/2" | 65 | 82 | 85 mm | 0,328 kg/m |
19566 | 3" | 80 | 92 | 96 mm | 0,388 kg/m |
10132 | 4" | 100 | 121 | 130 mm | 0,464 kg/m |
Delivery programme and data sheet
Dateigröße: 38 KB
Conductive PP twisted braid
PES protective hose
Reference | ø-min/ø-max | Typical dimension approx. | Weight approx. |
---|---|---|---|
18003 | 1/5 mm | ø3,0 mm round | 0,3 kg/100m |
18004 | 2/7 mm | ø3,0 mm round | 0,4 kg/100m |
18005 | 3/9 mm | ø4,3 mm round | 0,5 kg/100m |
18006 | 4/11 mm | ø5,0 mm round | 0,6 kg/100m |
18008 | 5/12 mm | ø6,4 mm round | 0,8 kg/100m |
18010 | 7/15 mm | 9,7 x 3,5 mm flat | 0,9 kg/100m |
18012 | 8/17 mm | 9 x 4 mm flat | 1,1 kg/100m |
18015 | 10/20 mm | 13 x 4,5 mm flat | 1,1 kg/100m |
18020 | 14/26 mm | 16 x 2,5 mm flat | 1,5 kg/100m |
18025 | 18/34 mm | 18 x 2,0 mm flat | 1,9 kg/100m |
Delivery programme and data sheet
Dateigröße: 35 KB